Hydrophobe Rock Wool Board Wall Insulation Rock Wool
Product Description GANGFENG curtain wall fire insulation rock wool panel is specially designed for curtain wall system.;
Basic Info.
Color | Yellow |
Fire Protection | Grade a |
Thermal Conductivity | 0.036-0.038W/M.K |
Acidity Coefficiernt | More Than 1.8 |
Residue Content | Less Than 5% |
Moisture Resistance | More Than 99% |
Density | 40-180kg/M3 |
Width | 600mm |
Thickness | 20-150mm |
Transport Package | Plastic Package |
Specification | 1200mm*600mm |
Trademark | GANGFENG |
Origin | Nanjing Jiangsu |
HS Code | 6806109090 |
Production Capacity | 70tons/Day |
Product Description
Product DescriptionGANGFENG curtain wall fire insulation rock wool panel is specially designed for curtain wall system.The products can resist higher temperatures,and has higher melting points as well as longer fire prevention time and smaller high temperature line shrinkage.It can not only be applied to smoke resistance between curtain wall and floor or curtain wall and neighboring wall but also be applied to other construction gaps including pipe gas.In order to reinforce the ability to resist smoke,fireproof aluminum foil is plastered onto the surface of rock wool panels. The product is mainly used to prevent fire in the curtain wall system.Its excellent heat preservation performance can effectively reduce heat transmission.The aluminum foil and other decorative material can be applied to the surface of rock wool panels.
Technical Data
Product Code | GF-WQ1 | GF-WQ2 | GF-WQ3 |
Density kg/m3 | 40-80 | 80-120 | 120-180 |
Thickness (mm) | 40-150 | ||
Size (mm) | 1200 X 600 |
Product Performance | GF-WQ1 | GF-WQ2 | GF-WQ3 | Unit | Standard |
Compressive Strength | ≥40 | ≥60 | ≥80 | K Pa | EN826 |
Tensile Strength | ≥7.5 | ≥10 | ≥15 | K Pa | GB/T 149-2003 |
Thermal Conductivity (25ºC) | ≤0.040 | W/(m.k) | GB/T 10295 | ||
Fire Protection | Incombustible Material A | Level | GB 8624-2007 | ||
Acidity Coefficient | ≥1.8 | ------- | GB/T 5408 | ||
Moisture Resistance | ≥99 | % | GB/T 10299 | ||
Mass Humidity Absorption | ≤1.0 | % | GB/T 5480 | ||
Moisture Absorption ( 24h) | ≤0.5 | Kg/m³ | GB/T 25975-2010 | ||
Moisture Absorption ( 28d) | ≤2.0 | Kg/m³ | GB/T 25975-2010 | ||
Size Stability | ≤1.0 | % | GB/T 8811 | ||
Melting temperature | ≥ 1000 | ºC | DIN4102-17 |
Product Application
(1) Petrochemical industry -- heat insulation and sound absorption of equippments for petroleum industry, power industry and chemical industry.
(2) Construction industry -- heat insulation and sound absorption of partition, curtain wall, roofs and fences for construction.
(3) Mining industry -- heat preservation and fireproof for industrial kiln, oven, large-caliber storage tank and shipping.
(4) Our product is widely used for the heat insulation and sound absorption and heat preservation of pipes in building field.
-----------------------------------------------------------
Contact information
You may also like
Send inquiry
Send now